
Digital content is the driving force of content delivery in business and even consumer applications and is growing by leaps and bounds. One of the fastest growing methods for distributing content is through flash memory which is most commonly recognized as USB pen drives or SD/Compact Flash cards. Flash memory devices are used in a multitude of components including computers, smart phones, portable gaming devices, and other useful hardware applications. With so many devices able to use and specifically geared toward this form of digital media, content providers large and small will need a way to make quick reliable copies. This is why Vinpower Digital has developed a line of flash copiers like the Standard SD/Micro SD duplicator which is capable of copying both standard SD and microSD cards without requiring an adapter, to meet everyone’s needs and budgets.
Vinpower Digital is a leader in digital duplication equipment, providing high quality low cost equipment for all forms of digital transference devices. Through our staff of expert engineers, highly trained assembly personnel, and helpful customer service, we're committed to meeting the most stringent quality control in the business, our own! At Vinpower Digital, just good enough is not good enough for us.
| Model | SDEcon™ SD & MicroSD Duplicator |
| Operating Type | Stand-alone |
| Target | 7, 15, 23, 31, 47 |
| Buffer Memory | 128MB for every 8 ports |
| Account Management | 32 users (Standard License) or 64 users (Premium License) |
| Asynchronous Duplication | Yes |
| Smart Copy | Yes |
| Auto Counter | Yes |
| File System Supported | HFS+, HFSX, FAT, exFAT, NTFS, ext2/3/4 |
| Max SD/microSD Size Supported | 2TB |
| Language Support | English, Spanish, French, Japanese & more. Chinese can be added upon request. |
| Display | 20 x 2 Blue LCD |
| Status LED | Green/Red LED on each port |
| Color | Black |
| Maximum Read Speed | 33 MB/Sec≈2GB/Min |
| Maximum Write Speed | 31 MB/Sec≈2GB/Min |
| Flash Device Supported | Most currently available SD, SDHC, microSD, microSDHC Card |
| Firmware Upgradeable | Yes |
| Power Supply | Input : 90 ~ 240 V AC |
| Operating Humidity | 20% ~ 80% |
| Temperature Extremes | 40°C (104°F) / 5°C (41°F) |
| Regulations | FCC, CE, RoHS, UL |
| Manufacture | Vinpower Digital |
| Target | 3 | 7 | 11 | 15 | 23 | 31 | 39 | 47 | 55 | 63 |
| SD & microSD size: 512MB* | 420 | 980 | 1540 | 2100 | 3220 | 4340 | 5460 | 6580 | 7700 | 8820 |
| SD & microSD size: 1 GB* | 210 | 490 | 770 | 1050 | 1610 | 2170 | 2730 | 3290 | 3850 | 4410 |
| SD & microSD size: 2 GB* | 105 | 245 | 385 | 525 | 805 | 1085 | 1365 | 1645 | 1925 | 2205 |
| SD & microSD size: 4 GB* | 51 | 119 | 187 | 255 | 391 | 527 | 663 | 799 | 935 | 1071 |
Important Notice