
| Model | USBEcon™ USB Duplicator |
| Operating Type | Stand-alone |
| Target | 7, 15, 23, 31, 47 |
| Buffer Memory | 128MB for every 8 ports |
| Account Management | 32 users (Standard License) or 64 users (Premium License) |
| Asynchronous Duplication | Yes |
| Smart Copy | Yes |
| Auto Counter | Yes |
| File System Supported | HFS+, HFSX, FAT, exFAT, NTFS, ext2/3/4 |
| Max SD/microSD Size Supported | 2TB |
| Language Support | English, Spanish, French, Japanese & more. Chinese can be added upon request. |
| Display | 20 x 2 Blue LCD |
| Status LED | Green/Red LED on each port |
| Color | Black |
| Maximum Read Speed | 33 MB/Sec≈2GB/Min |
| Maximum Write Speed | 31 MB/Sec≈2GB/Min |
| Flash Device Supported | Most currently available SD, SDHC, microSD, microSDHC Card |
| Firmware Upgradeable | Yes |
| Power Supply | Input : 90 ~ 240 V AC |
| Operating Humidity | 20% ~ 80% |
| Temperature Extremes | 40°C (104°F) / 5°C (41°F) |
| Regulations | FCC, CE, RoHS, UL |
| Manufacture | Vinpower Digital |
| Target | 3 | 7 | 11 | 15 | 23 | 31 | 39 | 47 | 55 | 63 |
| USB size: 512MB* | 420 | 980 | 1540 | 2100 | 3220 | 4340 | 5460 | 6580 | 7700 | 8820 |
| USB size: 1 GB* | 210 | 490 | 770 | 1050 | 1610 | 2170 | 2730 | 3290 | 3850 | 4410 |
| USB size: 2 GB* | 105 | 245 | 385 | 525 | 805 | 1085 | 1365 | 1645 | 1925 | 2205 |
| USB size: 4 GB* | 51 | 119 | 187 | 255 | 391 | 527 | 663 | 799 | 935 | 1071 |
| USB size: 8 GB* | 24 | 56 | 88 | 120 | 184 | 248 | 312 | 376 | 440 | 504 |
Important Notice